FULL
| |
|
|---|---|
| Albert Lea B PeeWee | Approved |
| Apple Valley PeeWee B2 | Waiting |
| Chisago Lakes Wildcats | Approved |
| New Ulm/ Sleepy Eye | Approved |
| Owatonna Huskies | Approved |
| Bloomington Kennedy Peewee B2 | Approved |
| Austin PeeWee B | Approved |
| OMGHA Peewee B2 Black (Osseo/Maple Grove) | Approved |
| Des Moines Jr Bucs- PeeWee A | Approved |
| Nuse Pee Wee Purple B2 | Submitted |
| Tournament Type: | 8 Team (Brackets) |
| Max Teams: | 8 |
| Cost: | $600 |
| Gate Fee: | $300 |
Tournament Director
Phone: 507-213-0931