Bookkeeping
Gambling Manager
Park & Rec Coordinator
Ice Scheduler
Website Coordinator
Boy's Varsity Contact
Tournament Director
Sponsorship & Fundraising
Concession Managers
Coaching Coordinator
Girl's Varsity Contact
Equipment Manager
Referee Coordinator
Women's Hockey
| Team | Coach | Phone # | Mgr. | Phone # |
|---|---|---|---|---|
| Boys Varsity OHS | Josh Storm | |||
| Girls Varsity OHS | Tim Hunst | 507 444 8736 | http://www.mngirlshockeyhub.com/page/show/235453 | |
| Bantam A | Andy Nulund | Mark & Chrissy Friedrichs | ||
| Bantam B | Brad Vogt | 507-213-0933 | Susan Brein | |
| PeeWee A | Dean Braget | 507-456-0602 | Dave Johnson | |
| PeeWee B | Shawn Pfieffer | 507-456-7985 | Margo Trout | |
| Vanessa Jensen | ||||
| PeeWee C | Brian Distel | 507-993-2059 | Hollie Brede | 507-363-0430 |
| Squirt A | Marc Wiese | 507-456-1547 | Johnny DeHaan | 507-676-2139 |
| Squirt B | Terry Johnson | Eric Sletten | ||
| Squirt C | Tim Gorski | Susan Brein | ||
| Girls U10 | Josh Prokopec | Sara Hunst | ||
| Girls U12 | Marc Achterkirch | 507-363-2276 | Gia Davison | |
| Jill Achterkirch | ||||
| Girls U14 | Jeff Schuster | 507-456-2616 | Kris Johnson | |
| Stacy Borwege-Williams | ||||
| 3 on 3 Fall League | ||||
| Park & Rec | Deb Mandt | 507-444-0428 | ||
| Referees | Al Bednar | 475-1417(c) | ||
| 507-332-4440(w) | ||||
| Coaches Page | OYHA Coaching Coordinator | |||
| OYHA Board | ||||
| OGHA | Lisa Cochran | |||
| BLC | ||||
| Advance 15 | Tom Christenson | (507) 381-0687 | ||
| Advance 17 |