Bookkeeping
Gambling Manager
Park & Rec Coordinator
Ice Scheduler
Website Coordinator
Boy's Varsity Contact
Tournament Director
Sponsorship & Fundraising
Concession Managers
Coaching Coordinator
Girl's Varsity Contact
Equipment Manager
Referee Coordinator
Women's Hockey
| Email Address | Position | Name |
|---|---|---|
| bookkeeper@owatonnahockey.com | OYHA Bookkeeper | Amy Shornock |
| boysvarsity@owatonnahockey.com | OHS Boys Coach | Josh Storm |
| coachcoordinators@owatonnahockey.com | Coaching Coordinator | Mike Wolfe |
| coaches@owatonnahockey.com | All OYHA Coaches | All coaches |
| concessions@owatonnahockey.com | Concession Manager | Shelly Johnson |
| equipment@owatonnahockey.com | Equipment Committee | Equipment Committee |
| gambling@owatonnahockey.com | Gambling Manager | Colleen Rehman |
| gamechanges@owatonnahockey.com | Ref Coord, Ice Sched., Concession Mgr | |
| girlsvarsity@owatonnahockey.com | OHS Girls Coach | Tim Hunst |
| icescheduler@owatonnahockey.com | Ice Scheduler | Brad Medvec |
| merchandise@owatonnahockey.com | Merchandise Committee | |
| parkandrec@owatonnahockey.com | Park and Rec Coord | Deb Mandt |
| president@owatonnahockey.com | OYHA President | Mike Jacobson |
| referee@owatonnahockey.com | Referee Coordinator | Al Bednar |
| secretary@owatonnahockey.com | OYHA Secretary | Becky Munns |
| sponsorships@owatonnahockey.com | Sposorship Info | Mark Arjes, Brad Meier |
| teams@owatonnahockey.com | ||
| tournaments@owatonnahockey.com | Tournament Info | Kirsten Conry |
| tournamentdirector@owatonnahockey.com | Tournament Directory | Kirsten Conry |
| treasurer@owatonnahockey.com | OYHA Treasurer | Brad Meier |
| volunteer@owatonnahockey.com | Volunteer Info | |
| website@owatonnahockey.com | Website Admins | Becky Munns, Johnny DeHaan, Bob Vereide |
| womenshockey@owatonnahockey.com | Womens Hockey | Deb Mandt |
| Team | Coach | Phone # | Mgr. | Phone # |
|---|---|---|---|---|
| Boys Varsity OHS | Josh Storm | |||
| Girls Varsity OHS | Tim Hunst | 507 444 8736 | ||
| Bantam A | Andy Nulund | 507-390-8158 | Mark & Chrissy Friedrichs | |
| Jon Gasner | 507-271-2099 | |||
| Brad Vogt | 507-213-0933 | |||
| Bantam B | Ryan Kalan | 507-475-1346 | ||
| Dan Sturges | 507-475-0536 | |||
| Paul Swenson | 507-456-6195 | |||
| PeeWee A | Marc Wiese | 507-456-1547 | Dave Johnson | |
| Mike Schoeneman | 507-363-2031 | |||
| Brian Wencl | 507-456-4977 | |||
| PeeWee B | Roger Ginter | 507-390-4612 | Johnny DeHaan | |
| Dean Braget | 507-456-0602 | |||
| PeeWee C | Brian Distel | 507-993-2059 | ||
| Squirt A | Scott Oldefendt | 507-456-6737 | ||
| Todd Valento | 507-475-2263 | |||
| Terry Johnson | 612-916-1902 | |||
| Squirt B - Silver | Anthony Koziolek | 507-456-6109 | ||
| Kevin McGhee | 507-676-6248 | |||
| Squirt B - Blue | Marc Achterkirch | 507-363-2276 | ||
| Pat Bogen | 507-456-6113 | |||
| Joel Kriesel | 507-456-1768 | |||
| Squirt C | Shawn Pfieffer | 507-456-7985 | ||
| Jolene Erola | 507-363-2354 | |||
| Girls U10 | Tim Hunst | 507-456-4826 | Sara Hunst | |
| Lindsey Macy | ||||
| Girls U12 | Jim Davison | 507-363-1802 | Gia Davison | |
| Josh Prokopec | 507-676-3914 | Jill Achterkirch | ||
| Tim Gorski | 507-456-0344 | |||
| Girls U14 | Brian Bogen | 507-413-3271 | ||
| Stefan Gantert | 507-413-3271 | |||
| Kayla Perkins | 651-380-8583 | |||
| 3 on 3 Fall League | ||||
| Park & Rec | Deb Mandt | 507-444-0428 | ||
| Referees | Al Bednar | 475-1417(c) | ||
| 507-332-4440(w) | ||||
| Coaches Page | OYHA Coaching Coordinator | |||
| OYHA Board | ||||
| OGHA | Sheila Sawyer | |||
| BLC | ||||
| Advance 15 | Tom Christenson | (507) 381-0687 | ||
| Advance 17 |